Statutory Disclosure
Registration Disclosure
Mega Financial Services LLP is an AMFI-Registered Mutual Fund Distributor, AMFI-Registered SIF Distributor and APMI-Registered PMS Distributor (ARN: 360882). Below is a full listing of the fund houses, asset management companies and portfolio managers we are registered or empanelled with, along with their respective SEBI registration numbers. This list is maintained on a best-effort basis and updated as and when actual details are received from the respective institutions.
360 ONE Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| 360 ONE Mutual Fund | MF/067/11/02 | ARN-360882 | Mega Financial Services LLP |
| DynaSIF 360 ONE (SIF) | IN/AIF3/16-17/0286 | ARN-360882 | Mega Financial Services LLP |
| 360 ONE Alternative Opportunities Fund (Category III AIF) | IN/AIF3/16-17/0286 | - | - |
| 360 ONE Opportunities Fund (Category III AIF) | IN/AIF3/12-13/0016 | - | - |
| 360 ONE Private Equity Fund (Category II AIF) | IN/AIF2/12-13/0015 | - | - |
Abakkus Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Abakkus Mutual Fund | MF/088/25/14 | ARN-360882 | Mega Financial Services LLP |
| Portfolio Manager | INP000009959 | - | - |
| Investment Adviser | INA000015729 | - | - |
| Alternative Investment Fund (AIF) | IN/AIF3/18-19/0550 | - | - |
Aditya Birla Sun Life Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | ARN-360882 | Mega Financial Services LLP |
| APEX Aditya Birla Sun Life (SIF) | - | ARN-360882 | Mega Financial Services LLP |
| Aditya Birla Sun Life AMC | - | - | SANDEEP GANDHI (HUF) |
| Portfolio Manager Reg. No | PM/INP000000597 | - | - |
| Portfolio Management Services (PMS) | INP000003757 | - | - |
AlphaGrep Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| AlphaGrep Mutual Fund | MF/090/26/16 | ARN-360882 | Mega Financial Services LLP |
| AlphaGrep Investment Management Private Limited (Portfolio Manager) | INP000007401 | - | - |
| Alternative Investment Fund (AIF) | IN/AIF3/21-22/0948 | - | - |
Axis Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Axis Mutual Fund | MF/061/09/02 | ARN-360882 | Mega Financial Services LLP |
| Axis Securities Limited (Research Analyst) | INH000000297 | - | - |
| Axis Securities Limited (Investment Advisor) | INA000000615 | - | - |
| Axis Securities Limited (Portfolio Manager) | INP000000654 | - | - |
Bajaj Finserv Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Bajaj Finserv Mutual Fund | MF/078/23/04 | ARN-360882 | Mega Financial Services LLP |
| Bajaj Financial Securities Ltd (Stock Broker / Broking) | INZ000218931 | - | - |
| Bajaj Financial Securities Ltd (Research Analyst) | INH000010043 | - | - |
Bandhan Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Bandhan Mutual Fund | MF/042/00/3 | ARN-360882 | Mega Financial Services LLP |
| Arudha SIF BANDHAN | - | ARN-360882 | Mega Financial Services LLP |
Bank of India Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Bank of India Mutual Fund | MF/056/08/01 | ARN-360882 | Mega Financial Services LLP |
Baroda BNP Paribas Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Baroda BNP Paribas Mutual Fund | MF/018/94/02 | ARN-360882 | Mega Financial Services LLP |
Canara Robeco Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Canara Robeco Mutual Fund | MF/004/93/4 | ARN-360882 | Mega Financial Services LLP |
DSP Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| DSP Mutual Fund | 036/97/7 | ARN-360882 | Mega Financial Services LLP |
| DSP Alternative Investment Fund (AIF) | IN/AIF3/13-14/0059, IN/AIF2/25-26/2063 | - | - |
Edelweiss Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Edelweiss Mutual Fund | MF/057/08/02 | ARN-360882 | Mega Financial Services LLP |
| Altiva SIF Edelweiss | - | ARN-360882 | Mega Financial Services LLP |
| Edelweiss Global Wealth Management Limited (Portfolio Manager) | INP000008880 | - | - |
| Edelweiss Multi Strategy Investment Trust (Alternative Investment Fund) | IN/AIF3/12-13/0004 | - | - |
Franklin Templeton Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Franklin Templeton Mutual Fund | MF/026/96/8 | ARN-360882 | Mega Financial Services LLP |
| Sapphire SIF Franklin Templeton | - | ARN-360882 | Mega Financial Services LLP |
| Franklin Templeton Asset Management (India) Private Limited (PMS) | INP000000464 | - | - |
HDFC Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| HDFC Mutual Fund | MF/044/00/6 | ARN-360882 | Mega Financial Services LLP |
| HDFC AMC GIFT CITY | - | - | SANDEEP GANDHI (HUF) |
| HDFC Asset Management Company Limited (Portfolio Managers) | PM/INP000000506 | - | - |
| HDFC AMC AIF II | IN/AIF2/12-13/0038 | - | - |
| HDFC AMC Structured Credit AIF I | IN/AIF2/24-25/1705 | - | - |
Helios Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Helios Mutual Fund | MF/079/23/05 | ARN-360882 | Mega Financial Services LLP |
| Portfolio Management Services (PMS) | INP000006916 | - | - |
| Alternative Investment Fund (AIF) | IN/AIF3/19-20/0773 | - | - |
HSBC Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| HSBC Mutual Fund | MF/046/02/5 | ARN-360882 | Mega Financial Services LLP |
| RedHex SIF HSBC | - | ARN-360882 | Mega Financial Services LLP |
ICICI Prudential Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| ICICI Prudential Mutual Fund | MF/003/93/6 | ARN-360882 | Mega Financial Services LLP |
| Isif ICICI Prudential | - | ARN-360882 | Mega Financial Services LLP |
| ICICI Prudential PMS | INP000000373 | APRN00762 | HIMALAY SANDEEP GANDHI |
| ICICI Prudential AIF | - | - | INDRAKANT GANDHI (HUF) |
| ICICI Venture Fund Management AIF | - | - | SANDEEP GANDHI (HUF) |
Invesco Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Invesco Mutual Fund | MF/052/06/01 | ARN-360882 | Mega Financial Services LLP |
| Summit SIF Invesco | - | ARN-360882 | Mega Financial Services LLP |
ITI Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| ITI Mutual Fund | MF/073/18/01 | ARN-360882 | Mega Financial Services LLP |
| Diviniti SIF ITI | - | ARN-360882 | Mega Financial Services LLP |
| The Investment Trust of India Limited (AIF) | IN/AIF3/13-14/0096 | - | INDRAKANT GANDHI (HUF) |
JM Financial Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| JM Financial Mutual Fund | MF/015/94/8 | ARN-360882 | Mega Financial Services LLP |
| JM Financial Limited (Portfolio Manager) | INP000008455 | - | - |
| JM Financial India Trust II (Alternative Investment Fund) | IN/AIF2/16-17/0309 | - | - |
Kotak Mahindra Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Kotak Mahindra Mutual Fund | MF/038/98/1 | ARN-360882 | Mega Financial Services LLP |
| Portfolio Management Services (PMS) | INP000000258 | - | - |
LIC Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| LIC Mutual Fund | 012/94/5 | ARN-360882 | Mega Financial Services LLP |
| LIC Mutual Fund Portfolio Management Services | INP000001694 | - | - |
Mahindra Manulife Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Mahindra Manulife Mutual Fund | MF/069/16/01 | ARN-360882 | Mega Financial Services LLP |
Mirae Asset Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Mirae Asset Mutual Fund | MF/055/07/03 | ARN-360882 | Mega Financial Services LLP |
| Platinum SIF Mirae Asset | - | ARN-360882 | Mega Financial Services LLP |
| Portfolio Manager Reg. No | IN000009409 | - | - |
| Alternative Investment Fund (AIF) Reg. No (Category II AIF) | IN/AIF2/18-19/0541 | - | - |
Motilal Oswal Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Motilal Oswal Mutual Fund | MF066/09/04 | ARN-360882 | Mega Financial Services LLP |
| Portfolio Management Services (Motilal Oswal Asset Management Co.) | INP000000670 | APRN00762 | HIMALAY SANDEEP GANDHI |
| Portfolio Management Services (Motilal Oswal Wealth Management) | INP000004409 | - | - |
Nippon India Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Nippon India Mutual Fund | MF/022/95/1 | ARN-360882 | Mega Financial Services LLP |
Old Bridge Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Old Bridge Mutual Fund | MF/081/23/07 | ARN-360882 | Mega Financial Services LLP |
| Old Bridge Capital Management Private Limited (Portfolio Manager) | INP000005174 | - | - |
| Old Bridge Capital AIF (Alternative Investment Fund) | IN/AIF3/17-18/0373 | - | - |
PGIM India Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| PGIM India Mutual Fund | MF/065/10/02 | ARN-360882 | Mega Financial Services LLP |
| Portfolio Manager Registration | INP000006952 | - | - |
PPFAS Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| PPFAS Mutual Fund | 069/12/01 | ARN-360882 | Mega Financial Services LLP |
| Portfolio Management Services (PMS) | INP000000241 | - | - |
quant Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| quant Mutual Fund | 028/96/4 | ARN-360882 | Mega Financial Services LLP |
| qsif SIF QUANT | - | ARN-360882 | Mega Financial Services LLP |
| quant Portfolio Managers Private Limited | INP000005042 | - | - |
Samco Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Samco Mutual Fund | 077/21/03 | ARN-360882 | Mega Financial Services LLP |
SBI Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| SBI Mutual Fund | MF/009/93/3 | ARN-360882 | Mega Financial Services LLP |
Sundaram Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Sundaram Mutual Fund | MF/034/97/2 | ARN-360882 | Mega Financial Services LLP |
| Sundaram Alternate Assets Limited (Portfolio Manager) | INP000006271 | - | - |
Tata Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Tata Mutual Fund | MF/023/95/9 | ARN-360882 | Mega Financial Services LLP |
| Titanium SIF TATA | - | ARN-360882 | Mega Financial Services LLP |
| Tata Asset Management Limited | INP000001058 | - | - |
| Tata Capital Healthcare Fund II | IN/AIF2/19-20/0666 | - | - |
| Tata Capital Healthcare Fund III | IN/AIF2/24-25/1710 | - | - |
Trust Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| Trust Mutual Fund | MF/075/19/01 | ARN-360882 | Mega Financial Services LLP |
| Portfolio Manager | INP000001843 | - | - |
UTI Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| UTI Mutual Fund | MF/048/03/01 | ARN-360882 | Mega Financial Services LLP |
| UTI Asset Management Company Limited (for Portfolio Management Services) | INP000000860 | - | - |
The Wealth Company Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| The Wealth Company Mutual Fund (SIF) | MF/086/25/12 | ARN-360882 | Mega Financial Services LLP |
| Wealth Asset Management Private Limited (Panthomath Capital) (Category II AIF) | IN/AIF2/19-20/0690 | - | INDRAKANT GANDHI (HUF) |
WhiteOak Capital Mutual Fund
| Entity / Registration | SEBI Registration No. | ARN | Registered Name |
|---|
| WhiteOak Capital Mutual Fund | MF/074/18/02 | ARN-360882 | Mega Financial Services LLP |
| WhiteOak PMS | PM/INP000007766 | APRN00762 | HIMALAY SANDEEP GANDHI |
| WhiteOak Asset Management Limited (AIF) | - | - | INDRAKANT GANDHI (HUF) |
| AIF Category III (Fund 1) | IN/AIF3/23-24/1259 | - | - |
| AIF Category III (Fund 2) | IN/AIF3/25-26/1777 | - | - |
| AIF Category II | IN/AIF2/24-25/1740 | - | - |
Mutual Fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Registration details are updated on a best-effort basis; please confirm the latest status directly with the concerned AMC or fund house before relying on it.